<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: home woes continued&#8230;</title>
	<atom:link href="http://seannorman.com/home-woes-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://seannorman.com/home-woes-continued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-woes-continued</link>
	<description>Vancouver based &#38; internationally travelling photographer &#124; Sean Norman</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michaela</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-40</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-40</guid>
		<description>I am crazy about the different depths of field and focus! Wow! It makes the photos look so incredibly interesting (even to someone who never watches hockey). Bravo!</description>
		<content:encoded><![CDATA[<p>I am crazy about the different depths of field and focus! Wow! It makes the photos look so incredibly interesting (even to someone who never watches hockey). Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericha Farrington</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-39</link>
		<dc:creator>Ericha Farrington</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-39</guid>
		<description>You&#039;re welcome! I see that you said you were shooting on f/2.5 - what lens were you using?</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! I see that you said you were shooting on f/2.5 &#8211; what lens were you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Norman</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-38</link>
		<dc:creator>Sean Norman</dc:creator>
		<pubDate>Tue, 20 Jan 2009 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-38</guid>
		<description>Thanks kindly, Ericha!  I was shooting through glass - fortunately shooting at a large aperture helped eliminate many of the marks/scuffs on it!</description>
		<content:encoded><![CDATA[<p>Thanks kindly, Ericha!  I was shooting through glass &#8211; fortunately shooting at a large aperture helped eliminate many of the marks/scuffs on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Norman</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-37</link>
		<dc:creator>Sean Norman</dc:creator>
		<pubDate>Tue, 20 Jan 2009 09:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-37</guid>
		<description>Hei Allie - thanks for the compliments &amp; comments!  I think the EXIF should be intact on the images, but in case you can&#039;t view I shot manual (always do) &amp; believe most of these were ISO 400/500 @ f/2.5 and around 1/640th?  The reflections can be tricky, and it pays to experiment standing in different places because of the people behind you with different coloured clothes on (white is the worst).  You can see on the Bieksa shot that I got a nasty white reflection.  Hope this helps you!</description>
		<content:encoded><![CDATA[<p>Hei Allie &#8211; thanks for the compliments &amp; comments!  I think the EXIF should be intact on the images, but in case you can&#8217;t view I shot manual (always do) &amp; believe most of these were ISO 400/500 @ f/2.5 and around 1/640th?  The reflections can be tricky, and it pays to experiment standing in different places because of the people behind you with different coloured clothes on (white is the worst).  You can see on the Bieksa shot that I got a nasty white reflection.  Hope this helps you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VancityAllie</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-36</link>
		<dc:creator>VancityAllie</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-36</guid>
		<description>Hi Sean,

Really wonderful captures! So crisp and clear. Can I ask what settings you were shooting at and with what equipment? I always want to get shots like this at Canucks games but a) They always turn out too blurry and b)I always get glass reflections.

I&#039;m still rooting for the Canucks. I know this fragile team can make it out alive this season. :)</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Really wonderful captures! So crisp and clear. Can I ask what settings you were shooting at and with what equipment? I always want to get shots like this at Canucks games but a) They always turn out too blurry and b)I always get glass reflections.</p>
<p>I&#8217;m still rooting for the Canucks. I know this fragile team can make it out alive this season. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-35</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-35</guid>
		<description>Love that description in the beginning and you got some really terrific shots! Fourth down is my favourite, but they&#039;re all great :)</description>
		<content:encoded><![CDATA[<p>Love that description in the beginning and you got some really terrific shots! Fourth down is my favourite, but they&#8217;re all great :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ericha Farrington</title>
		<link>http://seannorman.com/home-woes-continued/comment-page-1/#comment-34</link>
		<dc:creator>Ericha Farrington</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seannorman.com/blog/?p=79#comment-34</guid>
		<description>Nice hockey shots!  Were you shooting through the glass?  You can&#039;t really tell...I know that is always a problem in Philly here, especially at Phantoms (AHL) games - horrible glass!!</description>
		<content:encoded><![CDATA[<p>Nice hockey shots!  Were you shooting through the glass?  You can&#8217;t really tell&#8230;I know that is always a problem in Philly here, especially at Phantoms (AHL) games &#8211; horrible glass!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

